null
  Loading... Please wait...
Sort by

Nuts, Bolts, Fasteners

We use only high quality Fasteners to promote the quality of product coming out of the manufacturing process. The progression of procedures, policies, and work constructions coincided with the companys evolution into automotive sales, so they became QS9000. From QS9000,  has now progressed into ISO and TS registration. The ISO/TS 16949 certification benefits both the industrial and automotive sides. Whether customers are familiar with TS certification or not, what they do recognize and appreciate is that they're getting quality fasteners and a quality shipment.

BOLT CHART 3 lbs. Bags Approximate Number of Bolts in 3lb-------2 lbs bag of Flats and Locks

3 lbs. 1/4" Nuts-405, 1"-172, 2"-96, 3"-66, 4"-51, 5"-41, 6"-34------------2 lbs of 1/4" Flats-300, Locks-850

3 lbs. 5/16" Nuts-272, 1"-106, 2"-60, 3"-42, 4"-32, 5"-26, 6"-22------------2 lbs of 5/16" Flats-165, Locks-525

3 lbs. 3/8" Nuts-187, 1"-72, 2"-42, 3"-29, 4"-22, 5"-18, 6"-15---------------2 lbs of 3/8" Flats-130, Locks-333

3 lbs. 7/16" Nuts-106, 1"-50, 2"-30, 3"-21, 4"-16, 5"-13, 6"-11------------2 lbs. of 7/16" Flats-83, Locks-222

3 lbs. 1/2" Nuts-80, 1"-30, 2"-21, 3"-15, 4"-12, 5"-10, 6"-9----------------2 lbs. of 1/2" Flats-50, Locks-155

3 lbs 5/8" Nuts-41, 1"-20, 2"-13, 3"-10, 4"-7, 5"-6, 6"-5-------------------2 lbs. of 5/8" Flats-26, Locks-83

3 lbs. 3/4" Nuts-25, 1"-12, 2"-9, 3"-7, 4"-5, 5"-4, 6"-4--------------------2 lbs. of 3/4" Flats-20, Locks-51

Sign up to our newsletter

Redig Wholesale, Inc. BBB Business Review

Recent Updates